Leeward Key #403
Condominium
2 Bed | 2 Baths | Gulf Front | Pets Allowed* |
Advance: $500 | Cleaning Fee: $145 | ||
Tax Rate: 12% | Damage Waiver: $50 |
Rates for 403 Leeward Key--Gulf Front includes Beach Service in Season | ||
---|---|---|
Period | Rates ($ USD) | |
Winter | Jan 01, 2021 - Mar 05, 2021 | 225/nt, 1,099/wk, 2,975/mo, 4 nts min |
Early Spring | Mar 06, 2021 - Mar 12, 2021 | 250/nt, 1,295/wk, 4 nts min |
Spring Break | Mar 13, 2021 - Mar 26, 2021 | 325/nt, 1,495/wk, 4 nts min |
Spring Break | Mar 27, 2021 - Apr 30, 2021 | 375/nt, 1,695/wk, 4 nts min |
Spring | May 01, 2021 - May 14, 2021 | 375/nt, 1,695/wk, 4 nts min |
Late Spring | May 15, 2021 - May 21, 2021 | 375/nt, 2,125/wk, 4 nts min |
MemDay WK | May 22, 2021 - May 28, 2021 | 425/nt, 2,195/wk, 7 nts min |
Summer | May 29, 2021 - Jun 25, 2021 | 425/nt, 2,295/wk, 7 nts min |
Peak Summer | Jun 26, 2021 - Jul 09, 2021 | 450/nt, 2,599/wk, 7 nts min |
Summer | Jul 10, 2021 - Jul 30, 2021 | 425/nt, 2,295/wk, 7 nts min |
Late Summer | Jul 31, 2021 - Aug 06, 2021 | 375/nt, 1,895/wk, 7 nts min |
Late Summer | Aug 07, 2021 - Sep 10, 2021 | 350/nt, 1,625/wk, 4 nts min |
Fall Break | Sep 11, 2021 - Oct 08, 2021 | 325/nt, 1,425/wk, 4 nts min |
Fall | Oct 09, 2021 - Oct 15, 2021 | 275/nt, 1,295/wk, 4 nts min |
Late Fall | Oct 16, 2021 - Nov 19, 2021 | 250/nt, 999/wk, 4 nts min |
Thanksgiving | Nov 20, 2021 - Nov 26, 2021 | 250/nt, 1,099/wk, 4 nts min |
Winter | Nov 27, 2021 - Dec 17, 2021 | 250/nt, 999/wk, 4 nts min |
Holiday | Dec 18, 2021 - Dec 31, 2021 | 250/nt, 1,099/wk, 4 nts min |
Winter | Jan 01, 2022 - Mar 04, 2022 | 225/nt, 1,099/wk, 2,975/mo, 4 nts min |
Early Spring | Mar 05, 2022 - Mar 11, 2022 | 250/nt, 1,295/wk, 4 nts min |
Spring Break | Mar 12, 2022 - Mar 25, 2022 | 325/nt, 1,495/wk, 4 nts min |
Spring Break | Mar 26, 2022 - Mar 31, 2022 | 375/nt, 1,695/wk, 4 nts min |
Visa, MasterCard and Discover Accepted Owner reserves the right to require Saturday to Saturday rentals only during high season |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/06/2021 10:50:12 AM)
To select your check-in / check-out dates, scroll down to the calendars, click the desired date and click either Check In or Check Out on the pop-up box that appears.
Availability Calendar & Rates
January 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
403 Leeward Key--Gulf Front includes Beach Service in Season
Click on available days to View Rates • Scroll down for additional months
April 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
July 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2022 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2022 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3390 - 01/17/2021 02:18:35 PM)
Amenities
Activities
“We are already planning another trip”
Just wanted to let everyone know that’s thinking about staying here , What a great week we had. Loved the room it was everything you could ask for.. Very, Very, clean and since I’m OCD that’s very important to me! Very dog friendly! We are already planning another trip , and will stay here. It’s walking distance to several good places to eat as well.. Lucy? Our sweet baby enjoyed it too!!!
— Pam L.