Leeward Key #405
Condominium
2 Bed | 2 Baths | Gulf Front | No Pets |
Advance: $500 | Cleaning Fee: $145 | ||
Tax Rate: 12% | Damage Waiver: $55 |
Rates for Leeward Key 405 --Gulf Front includes Beach Service in Season | ||
---|---|---|
Period | Rates ($ USD) | |
Early 2023 | Jan 01, 2023 - Mar 03, 2023 | 275/nt, 1,199/wk, 4 nts min |
Early Spring | Mar 04, 2023 - Mar 10, 2023 | 275/nt, 1,245/wk, 4 nts min |
Spring Break 1 | Mar 11, 2023 - Mar 24, 2023 | 325/nt, 1,545/wk, 4 nts min |
Spring Break | Mar 25, 2023 - Apr 28, 2023 | 375/nt, 1,745/wk, 4 nts min |
Spring | Apr 29, 2023 - May 12, 2023 | 375/nt, 1,745/wk, 4 nts min |
Late Spring | May 13, 2023 - May 19, 2023 | 375/nt, 2,225/wk, 4 nts min |
Spring 2 | May 20, 2023 - May 26, 2023 | 425/nt, 2,295/wk, 7 nts min |
Memorial Day | May 27, 2023 - Jun 09, 2023 | 425/nt, 2,545/wk, 7 nts min |
Early Summer | Jun 10, 2023 - Jun 23, 2023 | 490/nt, 2,845/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jul 07, 2023 | 525/nt, 3,095/wk, 7 nts min |
Summer | Jul 08, 2023 - Jul 28, 2023 | 490/nt, 2,845/wk, 7 nts min |
Late Summer1 | Jul 29, 2023 - Aug 04, 2023 | 450/nt, 2,645/wk, 7 nts min |
Late Summer | Aug 05, 2023 - Sep 08, 2023 | 350/nt, 2,095/wk, 4 nts min |
Fall | Sep 09, 2023 - Sep 22, 2023 | 300/nt, 1,795/wk, 4 nts min |
Fall Break | Sep 23, 2023 - Oct 13, 2023 | 300/nt, 1,745/wk, 4 nts min |
Mid Fall | Oct 14, 2023 - Oct 20, 2023 | 300/nt, 1,695/wk, 4 nts min |
Late Fall 2 | Oct 21, 2023 - Oct 27, 2023 | 250/nt, 1,445/wk, 4 nts min |
Early Nov | Oct 28, 2023 - Nov 17, 2023 | 225/nt, 1,245/wk, 4 nts min |
Thanksgiving | Nov 18, 2023 - Nov 24, 2023 | 275/nt, 1,345/wk, 4 nts min |
Early Dec | Nov 25, 2023 - Dec 15, 2023 | 225/nt, 1,099/wk, 4 nts min |
Holiday | Dec 16, 2023 - Dec 31, 2023 | 275/nt, 1,345/wk, 1 nts min |
Early 2024 | Jan 01, 2024 - Mar 01, 2024 | 275/nt, 1,199/wk, 4 nts min |
-N/A- | Mar 02, 2024 - Mar 31, 2024 | |
Visa, MasterCard and Discover Accepted Owner reserves the right to require Saturday to Saturday rentals only during high season |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3578 - 01/02/2023 04:55:16 PM)
To select your check-in / check-out dates, scroll down to the calendars, click the desired date and click either Check In or Check Out on the pop-up box that appears.
Availability Calendar & Rates
January 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
February 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | ||||
March 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Leeward Key 405 --Gulf Front includes Beach Service in Season
Click on available days to View Rates • Scroll down for additional months
April 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
June 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3578 - 01/23/2023 01:50:19 PM)
Amenities
Activities
“All of the properties we have rented from Destin Fl Rentals.com are five star in my opinion”
We loved Leeward Key! The condo was very nice and well decorated. All of the properties we have rented from Destin Fl Rentals.com are five star in my opinion. Becki Downs, the owner, is wonderful.
— Linda and Jack
“The unit was perfect!”
The unit was perfect! We will see you next year.
— Krisite B.