Leeward Key #505
Condominium
2 Bed | 2 Baths | Gulf Front | No Pets |
Advance: $500 | Cleaning Fee: $145 | ||
Tax Rate: 12% | Damage Waiver: $55 |
Rates for Leeeward Key 505--Gulf Front location includes Beach Service in Season and Gulf Front Pool | ||
---|---|---|
Period | Rates ($ USD) | |
Memorial Day | Jun 01, 2023 - Jun 09, 2023 | 424/nt, 2,545/wk, 7 nts min |
Early Summer | Jun 10, 2023 - Jun 16, 2023 | 474/nt, 2,845/wk, 7 nts min |
June Special | Jun 17, 2023 - Jun 23, 2023 | 408/nt, 2,445/wk, 7 nts min |
Peak Summer | Jun 24, 2023 - Jun 30, 2023 | 525/nt, 3,095/wk, 7 nts min |
4th of July Special | Jul 01, 2023 - Jul 07, 2023 | 449/nt, 2,695/wk, 7 nts min |
Summer | Jul 08, 2023 - Jul 28, 2023 | 408/nt, 2,445/wk, 7 nts min |
Late Summer1 | Jul 29, 2023 - Aug 04, 2023 | 441/nt, 2,645/wk, 7 nts min |
Late Summer | Aug 05, 2023 - Sep 08, 2023 | 350/nt, 2,095/wk, 4 nts min |
Fall | Sep 09, 2023 - Sep 22, 2023 | 300/nt, 1,795/wk, 4 nts min |
Fall Break | Sep 23, 2023 - Oct 13, 2023 | 300/nt, 1,745/wk, 4 nts min |
Mid Fall | Oct 14, 2023 - Oct 20, 2023 | 300/nt, 1,695/wk, 4 nts min |
Late Fall 2 | Oct 21, 2023 - Oct 27, 2023 | 250/nt, 1,445/wk, 4 nts min |
Early Nov | Oct 28, 2023 - Nov 17, 2023 | 225/nt, 1,245/wk, 4 nts min |
Thanksgiving | Nov 18, 2023 - Nov 24, 2023 | 275/nt, 1,345/wk, 4 nts min |
Early Dec | Nov 25, 2023 - Dec 15, 2023 | 225/nt, 1,099/wk, 4 nts min |
Holiday | Dec 16, 2023 - Dec 31, 2023 | 275/nt, 1,345/wk, 1 nts min |
Early 2024 | Jan 01, 2024 - Mar 01, 2024 | 275/nt, 1,199/wk, 4 nts min |
-N/A- | Mar 02, 2024 - Aug 31, 2024 | |
Visa, MasterCard and Discover Accepted Owner reserves the right to require Saturday to Saturday rentals only during high season |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 06/01/2023 01:14:56 PM)
To select your check-in / check-out dates, scroll down to the calendars, click the desired date and click either Check In or Check Out on the pop-up box that appears.
Availability Calendar & Rates
June 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
July 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Leeeward Key 505--Gulf Front location includes Beach Service in Season and Gulf Front Pool
Click on available days to View Rates • Scroll down for additional months
September 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
February 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | ||
March 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
May 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3621 - 06/04/2023 02:17:18 PM)