Rates for Leeeward Key 405--Gulf Front location includes Beach Service in Season and Gulf Front Pool | ||
---|---|---|
Period | Rates ($ USD) | |
Fall Break | Oct 01, 2023 - Oct 13, 2023 | 300/nt, 1,745/wk, 4 nts min |
Mid Fall | Oct 14, 2023 - Oct 20, 2023 | 300/nt, 1,695/wk, 4 nts min |
Late Fall 2 | Oct 21, 2023 - Oct 27, 2023 | 250/nt, 1,445/wk, 4 nts min |
Early Nov | Oct 28, 2023 - Nov 17, 2023 | 225/nt, 1,245/wk, 4 nts min |
Thanksgiving | Nov 18, 2023 - Nov 24, 2023 | 275/nt, 1,345/wk, 4 nts min |
Early Dec | Nov 25, 2023 - Dec 15, 2023 | 225/nt, 1,099/wk, 4 nts min |
Holiday | Dec 16, 2023 - Dec 31, 2023 | 275/nt, 1,345/wk, 1 nts min |
Early 2024 | Jan 01, 2024 - Mar 01, 2024 | 275/nt, 1,199/wk, 4 nts min |
-N/A- | Mar 02, 2024 - Dec 31, 2024 | |
Visa, MasterCard and Discover Accepted Owner reserves the right to require Saturday to Saturday rentals only during high season |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3648 - 10/02/2023 07:29:42 AM)